2005 AAU Boys 16:Under/10th Grade Showcase (7/19/2005 to 7/23/2005)
Game results
7/21/2005
Music City Jags (F4) 53, Team Richmond (F3) 49
Martin Bros Select (J1) 81, Ky. Hoopstars 16U (J3) 61
Jax Lee Bulls (L1) 38, Col. GA Blazers 15U (L4) 24
CT Nike Elite (A2) 67, Willmington Warriors (A3) 58
New York Gauchos (B1) 57, Montco Red Raiders (B4) 52
Charlotte Nets (E3) 69, Team Jersey Elite (E2) 63
Tulsa Bulldogs (B2) 68, Florida Elite 15U (B3) 34
Tennessee Travelers (C2) 66, Carolina Balom (C3) 47
Charlotte Royals (H4) 81, Metro Hawks (H1) 71
LBF Stars (K2) 81, Temp. Terrace Titans (K3) 78
Prince William Pacer (H2) 76, Ky. Hoopstars 15U (H3) 60
South Florida Heat (I2) 106, Kissimmee Wildcats (I3) 54
Col. GA Blazers 16U (K4) 87, Middle Atlantic AS (K1) 70
Florida Elite 16s (D2) 84, Yam City Dribblers (D4) 38
Cecil Kirk (C1) 65, FL Prospects Ballas (C4) 44
Col. GA Blazers 15U (L4) 83, Fastrack Future (L2) 56
Illinois Warriors (F1) 78, Orlando Wildcats (F2) 60
Jax Lee Bulls (L1) 56, Gastonia Mountaineer (L3) 54
St. Louis Eagles (I1) 67, BABC (15U) (I3) 52
CT Nike Elite (A2) 75, Bay City Ballers (A4) 56
Tulsa Bulldogs (B2) 72, Montco Red Raiders (B4) 40
Mt Royal/Team Melo (A1) 59, Willmington Warriors (A3) 32
Charlotte Nets (E3) 70, HH Hustlers (E1) 64
Team Jersey Elite (E2) 85, South Point Shooters (L4) 63
Arkansas Hawks Blk (J2) 75, Hollywood Eagles (J4) 65
St. Louis Eagles (I1) 108, Kissimmee Wildcats (I3) 59
Prince William Pacer (H2) 70, Charlotte Royals (H4) 67
Col. GA Blazers 16U (K4) 84, LBF Stars (K2) 83
BABC (15U) (I3) 82, South Florida Heat (I2) 69
Middle Atlantic AS (K1) 76, Temp. Terrace Titans (K3) 66
New York Gauchos (B1) 63, Florida Elite 15U (B3) 40
Arkansas Hawks Blk (J2) 59, Ky. Hoopstars 16U (J3) 56
Tennessee Travelers (C2) 67, Cecil Kirk (C1) 64
Illinois Warriors (F1) 72, Music City Jags (F4) 56
FL Prospects Ballas (C4) 72, Carolina Balom (C3) 63
Orlando Wildcats (F2) 61, Team Richmond (F3) 46
Down East Hurricanes (D3) 61, Florida Elite 16s (D2) 51
Gastonia Mountaineer (L3) 79, Fastrack Future (L2) 55
Jackson Tigers (G1) 73, Orlando Hounds (G4) 50
Mt Royal/Team Melo (A1) 68, Bay City Ballers (A4) 51
Hollywood Eagles (J4) 67, Martin Bros Select (J1) 62
Old Gold (G2) 62, Phase I (G3) 48
Team Baltimore (D1) 77, Yam City Dribblers (D4) 60
7/22/2005
Tennessee Travelers (C2) 64, FL Prospects Ballas (C4) 62
Phase I (G3) 68, Jackson Tigers (G1) 63
Illinois Warriors (F1) 74, Team Richmond (F3) 55
Florida Elite 16s (D2) 65, Team Baltimore (D1) 63
Tulsa Bulldogs (B2) 83, New York Gauchos (B1) 75
Florida Elite 15U (B3) 2, Montco Red Raiders (B4) 2
BABC (15U) (I3) 88, Kissimmee Wildcats (I3) 47
Charlotte Nets (E3) 76, South Point Shooters (L4) 57
Old Gold (G2) 97, Orlando Hounds (G4) 83
Team Jersey Elite (E2) 81, HH Hustlers (E1) 56
St. Louis Eagles (I1) 54, South Florida Heat (I2) 32
Jax Lee Bulls (L1) 76, Fastrack Future (L2) 50
Charlotte Royals (H4) 87, Ky. Hoopstars 15U (H3) 65
Prince William Pacer (H2) 65, Metro Hawks (H1) 54
Cecil Kirk (C1) 69, Carolina Balom (C3) 52
Martin Bros Select (J1) 97, Arkansas Hawks Blk (J2) 94
Jackson Tigers (G1) 90, Old Gold (G2) 82
Orlando Wildcats (F2) 0, Music City Jags (F4) 0
Col. GA Blazers 16U (K4) 70, Temp. Terrace Titans (K3) 66
Hollywood Eagles (J4) 73, Ky. Hoopstars 16U (J3) 49
Orlando Hounds (G4) 75, Phase I (G3) 55
Middle Atlantic AS (K1) 102, LBF Stars (K2) 91
Mt Royal/Team Melo (A1) 56, CT Nike Elite (A2) 44
Bay City Ballers (A4) 74, Willmington Warriors (A3) 60
Down East Hurricanes (D3) 75, Team Baltimore (D1) 59
BABC (15U) (I3) 52, Charlotte Royals (H4) 48
Team Jersey Elite (E2) 68, Jax Lee Bulls (L1) 57
St. Louis Eagles (I1) 67, Prince William Pacer (H2) 65
Hollywood Eagles (J4) 83, Old Gold (G2) 60
Illinois Warriors (F1) 77, Col. GA Blazers 15U (L4) 57
Col. GA Blazers 16U (K4) 56, Charlotte Nets (E3) 0
Kissimmee Wildcats (I3) 67, Ky. Hoopstars W 15U (H3) 65
Arkansas Hawks Blk (J2) 72, Jackson Tigers (G1) 62
Martin Bros Select (J1) 75, Orlando Hounds (G4) 65
Team Richmond (F3) 79, Temp. Terrace Titans (K3) 66
Orlando Wildcats (F2) 36, LBF Stars (K2) 33
Phase I (G3) 64, Ky. Hoopstars 16U (J3) 57
Metro Hawks (H1) 78, South Florida Heat (I2) 69
HH Hustlers (E1) 93, Gastonia Mountaineer (L3) 85
7/23/2005
CT Nike Elite (A2) 53, BABC (15U) (I3) 51
Mt. Royal/Team Melo (SW1) 50, St. Louis Eagles (I1) 46
Col. GA Blazers 15U (L4) 65, Down East Hurricanes (D3) 61
Arkansas Hawks Blk (J2) 67, Tulsa Bulldogs (B2) 63
Team Jersey Elite (E2) 83, Florida Elite 16s (D2) 70
Team Baltimore (D1) 64, HH Hustlers (E1) 58
Martin Bros Select (J1) 55, Florida Elite 15U (B3) 32
New York Gauchos (B1) 69, Hollywood Eagles (J4) 68
Montco Red Raiders (B4) 65, Phase I (G3) 44
Yam City Dribblers (D4) 67, Fastrack Future (L2) 65
Carolina Balom (C3) 55, Team Richmond (F3) 46
Mt Royal/Team Melo (A1) 64, Col. GA Blazers 15U (L4) 47
Team Jersey Elite (E2) 56, CT Nike Elite (A2) 54
Willmington Warriors (A3) 77, Kissimmee Wildcats (I3) 72
Middle Atlantic AS (K1) 73, New York Gauchos (B1) 71
Illinois Warriors (F1) 63, Arkansas Hawks Blk (J2) 56
Martin Bros Select (J1) 91, LBF Stars (K2) 76
Bay City Ballers (A4) 72, Team Baltimore (D1) 68
Bay City Ballers (A4) 72, Team Baltimore (D1) 68
Yam City Dribblers (D4) 78, Kissimmee Wildcats (I3) 76
Charlotte Nets (E3) 55, Prince William Pacer (H2) 50
Charlotte Royals (H4) 65, Jax Lee Bulls (L1) 64
Mt Royal/Team Melo (A1) 78, Illinois Warriors (F1) 66
Bay City Ballers (A4) 62, Martin Bros Select (J1) 59
Montco Red Raiders (B4) 65, Yam City Dribblers (D4) 51
Middle Atlantic AS (K1) 85, Team Jersey Elite (E2) 80
|