2005 AAU Boys 16:Under/10th Grade Showcase Home | Standings | Game-by-game results | Statistics

HH Hustlers (E1) Record | Stats | Roster

HH Hustlers Team Statistics (4 games)

Total Cumulative Statistics
Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#23 Kearse, Lance 4 22-46 1-2 26-33 41-18 2 6 5 0 0 71
#00 Wood, Brent 4 21-47 14-35 5-6 10-3 3 3 1 0 0 61
#42 Woods, Joey 4 21-46 11-30 2-6 15-4 10 9 1 0 0 55
#32 Williams, Jabari 4 10-17 0-1 0-3 22-10 1 5 2 0 0 20
#10 Shafer, Chas 4 6-17 2-9 4-6 2-0 3 6 2 0 0 18
#4 Tobler, Brandon 4 7-16 0-0 0-4 24-13 0 1 6 0 0 14
#5 Weatherry, David 4 5-11 1-4 3-4 5-3 2 2 0 0 0 14
#24 Louisme, Jean 4 2-6 1-2 2-4 4-3 0 1 0 0 0 7
#2 Taylor, Travon 1 3-3 0-0 0-0 3-3 0 0 1 0 0 6
#1 Amousse, Onel 3 1-2 0-1 3-5 2-0 0 0 0 0 0 5
Totals: 4 98-211 30-84 45-71 128-57 21 33 18 0 0 271
Opponents: 4 103-215 20-60 71-108 114-50 19 41 8 0 0 297

Percentages and Per Game Averages
Player GP FG% 3P% FT% REB-O AST STL BLK TO PF PTS
#23 Kearse, Lance 4 47.8 50.0 78.8 10.3-4.5 0.5 1.5 1.3 0.0 0.0 17.8
#00 Wood, Brent 4 44.7 40.0 83.3 2.5-0.8 0.8 0.8 0.3 0.0 0.0 15.3
#42 Woods, Joey 4 45.7 36.7 33.3 3.8-1.0 2.5 2.3 0.3 0.0 0.0 13.8
#32 Williams, Jabari 4 58.8 0.0 0.0 5.5-2.5 0.3 1.3 0.5 0.0 0.0 5.0
#10 Shafer, Chas 4 35.3 22.2 66.7 0.5-0.0 0.8 1.5 0.5 0.0 0.0 4.5
#4 Tobler, Brandon 4 43.8 0.0 0.0 6.0-3.3 0.0 0.3 1.5 0.0 0.0 3.5
#5 Weatherry, David 4 45.5 25.0 75.0 1.3-0.8 0.5 0.5 0.0 0.0 0.0 3.5
#24 Louisme, Jean 4 33.3 50.0 50.0 1.0-0.8 0.0 0.3 0.0 0.0 0.0 1.8
#2 Taylor, Travon 1 100.0 0.0 0.0 3.0-3.0 0.0 0.0 1.0 0.0 0.0 6.0
#1 Amousse, Onel 3 50.0 0.0 60.0 0.7-0.0 0.0 0.0 0.0 0.0 0.0 1.7
Totals: 4 46.4 35.7 63.4 32.0-14.3 5.3 8.3 4.5 0.0 0.0 67.8
Opponents: 4 47.9 33.3 65.7 28.5-12.5 4.8 10.3 2.0 0.0 0.0 74.3

Quarter/Half Statistics (4 games)
Scoring 1 2 3 4 Total
HH Hustlers (E1) 47 78 68 78 271
Opponents 67 73 80 80 297

Field goal percentage 1 2 3 4 Total
HH Hustlers (E1) 0.0% 0.0% 0.0% 0.0% 46.4%
Opponents 0.0% 0.0% 0.0% 0.0% 47.9%

3 point field goal percentage 1 2 3 4 Total
HH Hustlers (E1) 0.0% 0.0% 0.0% 0.0% 35.7%
Opponents 0.0% 0.0% 0.0% 0.0% 33.3%

Free throw percentage 1 2 3 4 Total
HH Hustlers (E1) 0.0% 0.0% 0.0% 0.0% 63.4%
Opponents 0.0% 0.0% 0.0% 0.0% 65.7%

Rebounds 1 2 3 4 Total
HH Hustlers (E1) 0 0 0 0 128
Opponents 0 0 0 0 114

Assists 1 2 3 4 Total
HH Hustlers (E1) 0 0 0 0 21
Opponents 0 0 0 0 19


Statistics powered by
http://www.digitalscout.com