2005 AAU Boys 16:Under/10th Grade Showcase Home | Standings | Game-by-game results | Statistics

Team Jersey Elite (E2) Record | Stats | Roster

Team Jersey Elite Team Statistics (7 games)

Total Cumulative Statistics
Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#4 Hilliard, Idris 7 55-80 0-0 22-49 47-17 8 7 3 0 0 132
#33 Mann, Jarret 4 24-40 7-16 17-26 20-5 7 5 0 0 0 72
#32 Sanders, Julian 7 25-45 2-7 13-18 19-10 2 6 4 0 0 65
#5 Dwight, Rashon 7 23-30 0-1 17-27 29-8 9 17 0 0 0 63
#3 Johnson, David 7 16-30 5-11 12-15 5-1 11 4 0 0 0 49
#33 Mann, Jarrett 3 17-33 4-9 10-13 6-1 16 9 0 0 0 48
#10 Braswell, Adam 7 11-25 2-8 8-11 3-1 5 4 1 0 0 32
#55 Quedrueyo, Abdenlaye 6 10-21 0-0 4-8 25-7 7 1 3 0 0 24
#23 Paraisy, Manno 7 9-16 2-6 2-2 3-2 4 1 0 0 0 22
#50 Goubadia, Thomas 2 1-2 0-0 3-4 0-0 0 0 0 0 0 5
#55 Ouedrueyo, Abdul 2 2-4 0-0 0-0 2-0 1 1 0 0 0 4
#11 Whitehurst, Austin 3 0-1 0-1 0-0 2-1 1 1 0 0 0 0
Totals: 7 193-327 22-59 108-173 161-53 71 56 11 0 0 516
Opponents: 7 144-295 25-76 78-110 146-61 26 62 12 0 0 391

Percentages and Per Game Averages
Player GP FG% 3P% FT% REB-O AST STL BLK TO PF PTS
#4 Hilliard, Idris 7 68.8 0.0 44.9 6.7-2.4 1.1 1.0 0.4 0.0 0.0 18.9
#33 Mann, Jarret 4 60.0 43.8 65.4 5.0-1.3 1.8 1.3 0.0 0.0 0.0 18.0
#32 Sanders, Julian 7 55.6 28.6 72.2 2.7-1.4 0.3 0.9 0.6 0.0 0.0 9.3
#5 Dwight, Rashon 7 76.7 0.0 63.0 4.1-1.1 1.3 2.4 0.0 0.0 0.0 9.0
#3 Johnson, David 7 53.3 45.5 80.0 0.7-0.1 1.6 0.6 0.0 0.0 0.0 7.0
#33 Mann, Jarrett 3 51.5 44.4 76.9 2.0-0.3 5.3 3.0 0.0 0.0 0.0 16.0
#10 Braswell, Adam 7 44.0 25.0 72.7 0.4-0.1 0.7 0.6 0.1 0.0 0.0 4.6
#55 Quedrueyo, Abdenlaye 6 47.6 0.0 50.0 4.2-1.2 1.2 0.2 0.5 0.0 0.0 4.0
#23 Paraisy, Manno 7 56.3 33.3 100.0 0.4-0.3 0.6 0.1 0.0 0.0 0.0 3.1
#50 Goubadia, Thomas 2 50.0 0.0 75.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 2.5
#55 Ouedrueyo, Abdul 2 50.0 0.0 0.0 1.0-0.0 0.5 0.5 0.0 0.0 0.0 2.0
#11 Whitehurst, Austin 3 0.0 0.0 0.0 0.7-0.3 0.3 0.3 0.0 0.0 0.0 0.0
Totals: 7 59.0 37.3 62.4 23.0-7.6 10.1 8.0 1.6 0.0 0.0 73.7
Opponents: 7 48.8 32.9 70.9 20.9-8.7 3.7 8.9 1.7 0.0 0.0 55.9

Quarter/Half Statistics (7 games)
Scoring 1 2 3 4 Total
Team Jersey Elite (E2) 145 125 137 109 516
Opponents 102 93 139 120 391

Field goal percentage 1 2 3 4 Total
Team Jersey Elite (E2) 0.0% 0.0% 0.0% 0.0% 59.0%
Opponents 0.0% 0.0% 0.0% 0.0% 48.8%

3 point field goal percentage 1 2 3 4 Total
Team Jersey Elite (E2) 0.0% 0.0% 0.0% 0.0% 37.3%
Opponents 0.0% 0.0% 0.0% 0.0% 32.9%

Free throw percentage 1 2 3 4 Total
Team Jersey Elite (E2) 0.0% 0.0% 0.0% 0.0% 62.4%
Opponents 0.0% 0.0% 0.0% 0.0% 70.9%

Rebounds 1 2 3 4 Total
Team Jersey Elite (E2) 0 0 0 0 161
Opponents 0 0 0 0 146

Assists 1 2 3 4 Total
Team Jersey Elite (E2) 0 0 0 0 71
Opponents 0 0 0 0 26


Statistics powered by
http://www.digitalscout.com