2005 AAU Boys 16:Under/10th Grade Showcase Home | Standings | Game-by-game results | Statistics

Charlotte Nets (E3) Record | Stats | Roster

Charlotte Nets Team Statistics (5 games)

Total Cumulative Statistics
Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#32 Houston, Antonio 4 28-52 12-25 12-17 6-1 8 5 2 0 0 80
#5 Stitt, Demontez 4 18-40 1-5 10-17 16-4 10 18 0 0 0 47
#33 Howard, Scott 4 14-25 0-0 8-12 18-11 1 10 6 0 0 36
#4 Black, Lathan 4 13-22 6-12 3-5 7-2 1 1 0 0 0 35
#23 Clark, Carol 4 6-19 0-6 9-10 4-1 2 5 0 0 0 21
#15 Isom, Justin 3 7-11 0-0 6-6 4-4 0 2 0 0 0 20
#45 Johnson, David 4 6-12 0-0 3-4 11-5 2 3 3 0 0 15
#22 Barker, Paress 4 4-15 0-8 2-4 6-2 3 2 1 0 0 10
#10 Pate, Alexander 3 2-4 0-1 2-5 6-5 2 1 0 0 0 6
Totals: 5 98-200 19-57 55-80 78-35 29 47 12 0 0 270
Opponents: 5 99-218 31-86 61-102 131-49 31 37 17 0 0 290

Percentages and Per Game Averages
Player GP FG% 3P% FT% REB-O AST STL BLK TO PF PTS
#32 Houston, Antonio 4 53.8 48.0 70.6 1.5-0.3 2.0 1.3 0.5 0.0 0.0 20.0
#5 Stitt, Demontez 4 45.0 20.0 58.8 4.0-1.0 2.5 4.5 0.0 0.0 0.0 11.8
#33 Howard, Scott 4 56.0 0.0 66.7 4.5-2.8 0.3 2.5 1.5 0.0 0.0 9.0
#4 Black, Lathan 4 59.1 50.0 60.0 1.8-0.5 0.3 0.3 0.0 0.0 0.0 8.8
#23 Clark, Carol 4 31.6 0.0 90.0 1.0-0.3 0.5 1.3 0.0 0.0 0.0 5.3
#15 Isom, Justin 3 63.6 0.0 100.0 1.3-1.3 0.0 0.7 0.0 0.0 0.0 6.7
#45 Johnson, David 4 50.0 0.0 75.0 2.8-1.3 0.5 0.8 0.8 0.0 0.0 3.8
#22 Barker, Paress 4 26.7 0.0 50.0 1.5-0.5 0.8 0.5 0.3 0.0 0.0 2.5
#10 Pate, Alexander 3 50.0 0.0 40.0 2.0-1.7 0.7 0.3 0.0 0.0 0.0 2.0
Totals: 5 49.0 33.3 68.8 15.6-7.0 5.8 9.4 2.4 0.0 0.0 54.0
Opponents: 5 45.4 36.0 59.8 26.2-9.8 6.2 7.4 3.4 0.0 0.0 58.0

Quarter/Half Statistics (5 games)
Scoring 1 2 3 4 Total
Charlotte Nets (E3) 85 55 83 47 270
Opponents 80 66 102 42 290

Field goal percentage 1 2 3 4 Total
Charlotte Nets (E3) 0.0% 0.0% 0.0% 0.0% 49.0%
Opponents 0.0% 0.0% 0.0% 0.0% 45.4%

3 point field goal percentage 1 2 3 4 Total
Charlotte Nets (E3) 0.0% 0.0% 0.0% 0.0% 33.3%
Opponents 0.0% 0.0% 0.0% 0.0% 36.0%

Free throw percentage 1 2 3 4 Total
Charlotte Nets (E3) 0.0% 0.0% 0.0% 0.0% 68.8%
Opponents 0.0% 0.0% 0.0% 0.0% 59.8%

Rebounds 1 2 3 4 Total
Charlotte Nets (E3) 0 0 0 0 78
Opponents 0 0 0 0 131

Assists 1 2 3 4 Total
Charlotte Nets (E3) 0 0 0 0 29
Opponents 0 0 0 0 31


Statistics powered by
http://www.digitalscout.com