2005 AAU Boys 16:Under/10th Grade Showcase Home | Standings | Game-by-game results | Statistics

Illinois Warriors (F1) Record | Stats | Roster

Illinois Warriors Team Statistics (7 games)

Total Cumulative Statistics
Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#5 West, Parish 7 58-84 3-6 15-32 50-26 7 11 3 0 0 134
#24 Llongbey, Kodahmus 7 33-58 18-40 6-9 20-5 5 12 0 0 0 90
#23 Johnson, Aaron 7 29-52 3-10 21-30 16-4 19 18 1 0 0 82
#22 White, Chris 7 28-46 0-2 16-27 58-23 9 2 2 0 0 72
#11 Boyd, Archie 6 15-29 0-0 5-7 20-6 0 3 5 0 0 35
#34 Grant, Dean 5 15-22 0-0 4-10 21-6 0 4 0 0 0 34
#1 Brown, Robert 7 14-29 3-11 1-3 11-3 2 7 0 0 0 32
#44 Mims, Arsenio 7 5-21 0-0 0-2 16-7 4 1 0 0 0 10
#33 DeRamus, Howard 5 2-12 2-4 3-4 3-0 5 1 0 0 0 9
#4 Thompson, Justin 5 1-9 1-6 2-2 4-1 1 0 0 0 0 5
#32 1 2-2 1-1 0-0 2-1 0 0 0 0 0 5
#42 Bryant, Tim 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0
#00 Jones Jr., Eliot 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals: 7 202-364 31-80 73-126 221-82 52 60 11 0 0 508
Opponents: 7 157-356 37-124 75-131 152-62 36 43 7 0 0 426

Percentages and Per Game Averages
Player GP FG% 3P% FT% REB-O AST STL BLK TO PF PTS
#5 West, Parish 7 69.0 50.0 46.9 7.1-3.7 1.0 1.6 0.4 0.0 0.0 19.1
#24 Llongbey, Kodahmus 7 56.9 45.0 66.7 2.9-0.7 0.7 1.7 0.0 0.0 0.0 12.9
#23 Johnson, Aaron 7 55.8 30.0 70.0 2.3-0.6 2.7 2.6 0.1 0.0 0.0 11.7
#22 White, Chris 7 60.9 0.0 59.3 8.3-3.3 1.3 0.3 0.3 0.0 0.0 10.3
#11 Boyd, Archie 6 51.7 0.0 71.4 3.3-1.0 0.0 0.5 0.8 0.0 0.0 5.8
#34 Grant, Dean 5 68.2 0.0 40.0 4.2-1.2 0.0 0.8 0.0 0.0 0.0 6.8
#1 Brown, Robert 7 48.3 27.3 33.3 1.6-0.4 0.3 1.0 0.0 0.0 0.0 4.6
#44 Mims, Arsenio 7 23.8 0.0 0.0 2.3-1.0 0.6 0.1 0.0 0.0 0.0 1.4
#33 DeRamus, Howard 5 16.7 50.0 75.0 0.6-0.0 1.0 0.2 0.0 0.0 0.0 1.8
#4 Thompson, Justin 5 11.1 16.7 100.0 0.8-0.2 0.2 0.0 0.0 0.0 0.0 1.0
#32 1 100.0 100.0 0.0 2.0-1.0 0.0 0.0 0.0 0.0 0.0 5.0
#42 Bryant, Tim 1 0.0 0.0 0.0 0.0-0.0 0.0 1.0 0.0 0.0 0.0 0.0
#00 Jones Jr., Eliot 1 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0
Totals: 7 55.5 38.8 57.9 31.6-11.7 7.4 8.6 1.6 0.0 0.0 72.6
Opponents: 7 44.1 29.8 57.3 21.7-8.9 5.1 6.1 1.0 0.0 0.0 60.9

Quarter/Half Statistics (7 games)
Scoring 1 2 3 4 Total
Illinois Warriors (F1) 160 91 113 144 508
Opponents 121 85 99 121 426

Field goal percentage 1 2 3 4 Total
Illinois Warriors (F1) 0.0% 0.0% 0.0% 0.0% 55.5%
Opponents 0.0% 0.0% 0.0% 0.0% 44.1%

3 point field goal percentage 1 2 3 4 Total
Illinois Warriors (F1) 0.0% 0.0% 0.0% 0.0% 38.8%
Opponents 0.0% 0.0% 0.0% 0.0% 29.8%

Free throw percentage 1 2 3 4 Total
Illinois Warriors (F1) 0.0% 0.0% 0.0% 0.0% 57.9%
Opponents 0.0% 0.0% 0.0% 0.0% 57.3%

Rebounds 1 2 3 4 Total
Illinois Warriors (F1) 0 0 0 0 221
Opponents 0 0 0 0 152

Assists 1 2 3 4 Total
Illinois Warriors (F1) 0 0 0 0 52
Opponents 0 0 0 0 36


Statistics powered by
http://www.digitalscout.com