2005 AAU Boys 16:Under/10th Grade Showcase Home | Standings | Game-by-game results | Statistics

Team Richmond (F3) Record | Stats | Roster

Team Richmond Team Statistics (5 games)

Total Cumulative Statistics
Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#24 Foley, Bobby 4 23-42 13-29 4-10 15-5 2 2 0 0 0 63
#1 Ervin, Anthony 5 24-57 5-21 4-13 13-6 1 7 1 0 0 57
#20 Turner, Liki 5 12-35 2-9 8-17 25-11 4 3 1 0 0 34
#50 Smith, Jamie 5 9-20 0-0 7-16 19-12 1 0 0 0 0 25
#42 Mustian, David 5 9-18 2-3 3-3 11-2 2 1 1 0 0 23
#30 Washington, Chris 5 7-14 3-9 6-7 17-2 13 1 1 0 0 23
#23 Trent, Julian 5 8-19 1-5 2-5 6-4 3 1 0 0 0 19
#3 Coghill, Kevin 5 7-21 2-12 2-4 6-3 3 4 1 0 0 18
#4 Gill, Jeff 5 5-11 2-5 1-3 4-0 3 2 0 0 0 13
Totals: 5 104-237 30-93 37-78 116-45 32 21 5 0 0 275
Opponents: 5 114-237 26-79 55-82 103-30 30 56 11 0 0 309

Percentages and Per Game Averages
Player GP FG% 3P% FT% REB-O AST STL BLK TO PF PTS
#24 Foley, Bobby 4 54.8 44.8 40.0 3.8-1.3 0.5 0.5 0.0 0.0 0.0 15.8
#1 Ervin, Anthony 5 42.1 23.8 30.8 2.6-1.2 0.2 1.4 0.2 0.0 0.0 11.4
#20 Turner, Liki 5 34.3 22.2 47.1 5.0-2.2 0.8 0.6 0.2 0.0 0.0 6.8
#50 Smith, Jamie 5 45.0 0.0 43.8 3.8-2.4 0.2 0.0 0.0 0.0 0.0 5.0
#42 Mustian, David 5 50.0 66.7 100.0 2.2-0.4 0.4 0.2 0.2 0.0 0.0 4.6
#30 Washington, Chris 5 50.0 33.3 85.7 3.4-0.4 2.6 0.2 0.2 0.0 0.0 4.6
#23 Trent, Julian 5 42.1 20.0 40.0 1.2-0.8 0.6 0.2 0.0 0.0 0.0 3.8
#3 Coghill, Kevin 5 33.3 16.7 50.0 1.2-0.6 0.6 0.8 0.2 0.0 0.0 3.6
#4 Gill, Jeff 5 45.5 40.0 33.3 0.8-0.0 0.6 0.4 0.0 0.0 0.0 2.6
Totals: 5 43.9 32.3 47.4 23.2-9.0 6.4 4.2 1.0 0.0 0.0 55.0
Opponents: 5 48.1 32.9 67.1 20.6-6.0 6.0 11.2 2.2 0.0 0.0 61.8

Quarter/Half Statistics (5 games)
Scoring 1 2 3 4 Total
Team Richmond (F3) 70 61 72 72 275
Opponents 92 51 69 97 309

Field goal percentage 1 2 3 4 Total
Team Richmond (F3) 0.0% 0.0% 0.0% 0.0% 43.9%
Opponents 0.0% 0.0% 0.0% 0.0% 48.1%

3 point field goal percentage 1 2 3 4 Total
Team Richmond (F3) 0.0% 0.0% 0.0% 0.0% 32.3%
Opponents 0.0% 0.0% 0.0% 0.0% 32.9%

Free throw percentage 1 2 3 4 Total
Team Richmond (F3) 0.0% 0.0% 0.0% 0.0% 47.4%
Opponents 0.0% 0.0% 0.0% 0.0% 67.1%

Rebounds 1 2 3 4 Total
Team Richmond (F3) 0 0 0 0 116
Opponents 0 0 0 0 103

Assists 1 2 3 4 Total
Team Richmond (F3) 0 0 0 0 32
Opponents 0 0 0 0 30


Statistics powered by
http://www.digitalscout.com