2005 AAU Boys 16:Under/10th Grade Showcase Home | Standings | Game-by-game results | Statistics

Music City Jags (F4) Record | Stats | Roster

Music City Jags Team Statistics (3 games)

Total Cumulative Statistics
Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#3 Graham, Jamie 2 11-28 0-6 3-7 12-5 3 6 0 0 0 25
#21 Roberts, Calvin 2 8-13 2-5 3-4 3-1 0 3 0 0 0 21
#32 Conners, Chris 2 5-10 1-3 9-13 4-1 0 2 1 0 0 20
#23 Woods Jr., Don 2 6-16 4-10 0-0 1-1 0 2 0 0 0 16
#1 Kilcrease, Jaquan 2 2-5 0-0 4-6 4-2 0 1 0 0 0 8
#4 Jones, Kalen 2 2-4 0-0 3-4 2-1 1 1 0 0 0 7
#33 Luttrell, Nick 2 2-6 0-0 0-1 4-1 0 0 0 0 0 4
#40 Carlton, Kit 1 1-1 0-0 0-0 0-0 0 0 2 0 0 2
#2 Phillips, Travaris 2 0-1 0-0 2-4 2-1 2 0 0 0 0 2
#42 Sanders, Ed 2 1-1 0-0 0-0 0-0 0 0 1 0 0 2
#20 Reynolds, Larry 1 1-1 0-0 0-0 1-0 0 0 0 0 0 2
#50 Tribue Jr., Michael 1 0-0 0-0 0-0 2-0 0 0 0 0 0 0
Totals: 3 39-86 7-24 24-39 35-13 6 15 4 0 0 109
Opponents: 3 52-96 9-31 8-26 45-19 19 13 1 0 0 121

Percentages and Per Game Averages
Player GP FG% 3P% FT% REB-O AST STL BLK TO PF PTS
#3 Graham, Jamie 2 39.3 0.0 42.9 6.0-2.5 1.5 3.0 0.0 0.0 0.0 12.5
#21 Roberts, Calvin 2 61.5 40.0 75.0 1.5-0.5 0.0 1.5 0.0 0.0 0.0 10.5
#32 Conners, Chris 2 50.0 33.3 69.2 2.0-0.5 0.0 1.0 0.5 0.0 0.0 10.0
#23 Woods Jr., Don 2 37.5 40.0 0.0 0.5-0.5 0.0 1.0 0.0 0.0 0.0 8.0
#1 Kilcrease, Jaquan 2 40.0 0.0 66.7 2.0-1.0 0.0 0.5 0.0 0.0 0.0 4.0
#4 Jones, Kalen 2 50.0 0.0 75.0 1.0-0.5 0.5 0.5 0.0 0.0 0.0 3.5
#33 Luttrell, Nick 2 33.3 0.0 0.0 2.0-0.5 0.0 0.0 0.0 0.0 0.0 2.0
#40 Carlton, Kit 1 100.0 0.0 0.0 0.0-0.0 0.0 0.0 2.0 0.0 0.0 2.0
#2 Phillips, Travaris 2 0.0 0.0 50.0 1.0-0.5 1.0 0.0 0.0 0.0 0.0 1.0
#42 Sanders, Ed 2 100.0 0.0 0.0 0.0-0.0 0.0 0.0 0.5 0.0 0.0 1.0
#20 Reynolds, Larry 1 100.0 0.0 0.0 1.0-0.0 0.0 0.0 0.0 0.0 0.0 2.0
#50 Tribue Jr., Michael 1 0.0 0.0 0.0 2.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0
Totals: 3 45.3 29.2 61.5 11.7-4.3 2.0 5.0 1.3 0.0 0.0 36.3
Opponents: 3 54.2 29.0 30.8 15.0-6.3 6.3 4.3 0.3 0.0 0.0 40.3

Quarter/Half Statistics (3 games)
Scoring 1 2 3 4 Total
Music City Jags (F4) 46 9 19 35 109
Opponents 51 11 36 23 121

Field goal percentage 1 2 3 4 Total
Music City Jags (F4) 0.0% 0.0% 0.0% 0.0% 45.3%
Opponents 0.0% 0.0% 0.0% 0.0% 54.2%

3 point field goal percentage 1 2 3 4 Total
Music City Jags (F4) 0.0% 0.0% 0.0% 0.0% 29.2%
Opponents 0.0% 0.0% 0.0% 0.0% 29.0%

Free throw percentage 1 2 3 4 Total
Music City Jags (F4) 0.0% 0.0% 0.0% 0.0% 61.5%
Opponents 0.0% 0.0% 0.0% 0.0% 30.8%

Rebounds 1 2 3 4 Total
Music City Jags (F4) 0 0 0 0 35
Opponents 0 0 0 0 45

Assists 1 2 3 4 Total
Music City Jags (F4) 0 0 0 0 6
Opponents 0 0 0 0 19


Statistics powered by
http://www.digitalscout.com