2005 AAU Boys 16:Under/10th Grade Showcase Home | Standings | Game-by-game results | Statistics

Tennessee Travelers (C2) Record | Stats | Roster

Tennessee Travelers Team Statistics (4 games)

Total Cumulative Statistics
Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#25 Oglesby, Terrence 4 19-35 9-19 1-2 2-2 4 3 0 0 0 48
#22 Warner, Davis 4 14-25 6-12 6-9 19-8 0 5 0 0 0 40
#23 Wattad, Omar 4 14-32 5-13 2-6 11-3 2 3 1 0 0 35
#3 Sharp, Cameron 4 10-22 2-6 11-15 7-1 5 3 1 0 0 33
#1 White Jr., Tony 4 8-22 3-9 1-4 10-0 0 3 1 0 0 20
#12 Watkins, Tyler 4 7-18 2-10 4-6 4-2 1 1 0 0 0 20
#10 Barnes, Cass 3 8-16 1-4 2-4 6-2 1 6 2 0 0 19
#42 Langhi, Ryan 3 8-12 0-0 0-0 4-2 1 0 3 0 0 16
#33 Dodd, Keith 4 5-8 0-0 5-6 9-3 0 1 1 0 0 15
#31 Baldwin, Matthew 3 3-6 0-0 1-2 6-1 0 3 3 0 0 7
#10 Bames, Cass 1 2-4 1-1 1-2 0-0 1 4 1 0 0 6
#5 Jolly, Ross 2 1-3 0-0 0-0 0-0 0 1 0 0 0 2
Totals: 4 99-203 29-74 34-56 78-24 15 33 13 0 0 261
Opponents: 4 93-173 12-42 53-86 93-38 15 22 9 0 0 251

Percentages and Per Game Averages
Player GP FG% 3P% FT% REB-O AST STL BLK TO PF PTS
#25 Oglesby, Terrence 4 54.3 47.4 50.0 0.5-0.5 1.0 0.8 0.0 0.0 0.0 12.0
#22 Warner, Davis 4 56.0 50.0 66.7 4.8-2.0 0.0 1.3 0.0 0.0 0.0 10.0
#23 Wattad, Omar 4 43.8 38.5 33.3 2.8-0.8 0.5 0.8 0.3 0.0 0.0 8.8
#3 Sharp, Cameron 4 45.5 33.3 73.3 1.8-0.3 1.3 0.8 0.3 0.0 0.0 8.3
#1 White Jr., Tony 4 36.4 33.3 25.0 2.5-0.0 0.0 0.8 0.3 0.0 0.0 5.0
#12 Watkins, Tyler 4 38.9 20.0 66.7 1.0-0.5 0.3 0.3 0.0 0.0 0.0 5.0
#10 Barnes, Cass 3 50.0 25.0 50.0 2.0-0.7 0.3 2.0 0.7 0.0 0.0 6.3
#42 Langhi, Ryan 3 66.7 0.0 0.0 1.3-0.7 0.3 0.0 1.0 0.0 0.0 5.3
#33 Dodd, Keith 4 62.5 0.0 83.3 2.3-0.8 0.0 0.3 0.3 0.0 0.0 3.8
#31 Baldwin, Matthew 3 50.0 0.0 50.0 2.0-0.3 0.0 1.0 1.0 0.0 0.0 2.3
#10 Bames, Cass 1 50.0 100.0 50.0 0.0-0.0 1.0 4.0 1.0 0.0 0.0 6.0
#5 Jolly, Ross 2 33.3 0.0 0.0 0.0-0.0 0.0 0.5 0.0 0.0 0.0 1.0
Totals: 4 48.8 39.2 60.7 19.5-6.0 3.8 8.3 3.3 0.0 0.0 65.3
Opponents: 4 53.8 28.6 61.6 23.3-9.5 3.8 5.5 2.3 0.0 0.0 62.8

Quarter/Half Statistics (4 games)
Scoring 1 2 3 4 Total
Tennessee Travelers (C2) 97 49 63 52 261
Opponents 68 46 72 65 251

Field goal percentage 1 2 3 4 Total
Tennessee Travelers (C2) 0.0% 0.0% 0.0% 0.0% 48.8%
Opponents 0.0% 0.0% 0.0% 0.0% 53.8%

3 point field goal percentage 1 2 3 4 Total
Tennessee Travelers (C2) 0.0% 0.0% 0.0% 0.0% 39.2%
Opponents 0.0% 0.0% 0.0% 0.0% 28.6%

Free throw percentage 1 2 3 4 Total
Tennessee Travelers (C2) 0.0% 0.0% 0.0% 0.0% 60.7%
Opponents 0.0% 0.0% 0.0% 0.0% 61.6%

Rebounds 1 2 3 4 Total
Tennessee Travelers (C2) 0 0 0 0 78
Opponents 0 0 0 0 93

Assists 1 2 3 4 Total
Tennessee Travelers (C2) 0 0 0 0 15
Opponents 0 0 0 0 15


Statistics powered by
http://www.digitalscout.com