2005 AAU Boys 16:Under/10th Grade Showcase Home | Standings | Game-by-game results | Statistics

2005 AAU Boys 16:Under/10th Grade Showcase (7/19/2005 to 7/23/2005)
Team statistics

W-L Team AVG GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
4-1 Middle Atlantic AS (K1) 81.2 5 140-282 25-64 101-162 153-74 13 25 27 0 0 406
2-2 Old Gold (G2) 75.3 4 110-260 22-76 59-106 148-66 30 29 5 0 0 301
4-0 Col. GA Blazers 16U (K4) 74.3 4 107-202 26-69 57-101 113-48 26 32 12 0 0 297
5-2 Team Jersey Elite (E2) 73.7 7 193-327 22-59 108-173 161-53 71 56 11 0 0 516
5-2 Martin Bros Select (J1) 73.7 7 181-325 33-78 121-178 176-68 59 65 11 0 0 516
2-2 Jackson Tigers (G1) 72.0 4 108-230 25-66 47-80 149-54 14 30 15 0 0 288
5-1 Illinois Warriors (F1) 71.7 6 172-319 24-69 62-105 186-66 48 55 10 0 0 430
3-1 Tulsa Bulldogs (B2) 71.5 4 102-185 23-62 59-86 71-27 26 41 5 0 0 286
1-4 LBF Stars (K2) 71.4 5 126-253 28-77 77-139 119-63 24 46 11 0 0 357
1-2 Gastonia Mountaineer (L3) 71.3 3 75-150 18-45 46-74 83-32 8 25 5 0 0 214
3-2 Hollywood Eagles (J4) 71.0 5 130-252 22-64 73-118 145-63 26 43 13 0 0 355
4-2 Arkansas Hawks Blk (J2) 70.3 6 154-320 33-100 81-122 144-66 57 58 6 0 0 422
3-2 Charlotte Royals (H4) 69.6 5 126-252 24-65 72-114 140-49 30 32 28 0 0 348
0-4 Temp. Terrace Titans (K3) 69.0 4 111-240 23-79 31-49 90-31 25 32 10 0 0 276
1-3 South Florida Heat (I2) 68.5 4 102-224 17-52 53-82 87-33 16 32 6 0 0 274
1-3 Orlando Hounds (G4) 68.3 4 106-236 16-56 45-68 105-37 44 39 0 0 0 273
1-3 HH Hustlers (E1) 67.8 4 98-211 30-84 45-71 128-57 21 33 18 0 0 271
1-2 Metro Hawks (H1) 67.7 3 64-159 7-40 68-102 72-35 9 37 4 0 1 203
2-2 Florida Elite 16s (D2) 67.5 4 94-203 20-69 62-105 95-38 26 53 9 0 0 270
4-1 St. Louis Eagles (I1) 67.4 5 122-224 14-43 79-114 124-31 38 32 22 0 0 337
3-2 New York Gauchos (B1) 66.8 5 118-230 11-35 87-140 112-58 17 51 17 0 0 334
2-4 Team Baltimore (D1) 66.5 6 142-311 32-99 83-126 179-77 44 37 7 0 0 399
2-1 Cecil Kirk (C1) 66.0 3 69-146 5-32 55-82 80-29 21 30 5 0 0 198
3-0 Tennessee Travelers (C2) 65.7 3 74-152 22-51 27-39 58-16 13 26 12 0 0 197
2-1 Down East Hurricanes (D3) 65.7 3 70-142 15-38 42-70 64-25 19 38 2 0 0 197
3-2 Prince William Pacer (H2) 65.2 5 116-280 12-52 82-142 163-78 23 63 2 0 0 326
5-0 Mt Royal/Team Melo (A1) 65.0 5 116-221 27-74 66-90 98-39 28 29 9 0 0 325
4-2 Bay City Ballers (A4) 64.5 6 137-283 20-71 93-159 148-59 57 42 11 0 0 387
3-2 BABC (15U) (I3) 64.2 5 116-223 11-36 78-118 133-47 20 30 11 0 0 321
1-5 Kissimmee Wildcats (I3) 63.3 6 146-379 34-119 54-98 138-64 26 60 7 0 0 380
0-2 Ky. Hoopstars 15U (H3) 62.5 2 48-102 8-29 21-26 43-15 17 21 4 0 0 125
1-2 FL Prospects Ballas (C4) 59.3 3 61-120 14-46 42-65 60-25 18 19 0 0 0 178
3-2 CT Nike Elite (A2) 58.6 5 114-247 9-56 56-95 119-52 28 37 24 0 0 293
2-3 Yam City Dribblers (D4) 58.6 5 112-244 29-99 40-64 115-35 17 25 9 0 0 293
3-2 Jax Lee Bulls (L1) 58.2 5 102-225 31-76 56-85 121-53 18 44 19 0 0 291
0-4 Fastrack Future (L2) 56.0 4 90-203 6-34 38-63 89-36 18 23 10 0 0 224
2-3 Phase I (G3) 55.8 5 108-225 13-50 50-91 118-37 25 46 8 0 0 279
0-4 Ky. Hoopstars 16U (J3) 55.8 4 79-172 25-60 40-57 84-30 30 27 13 0 0 223
1-3 Willmington Warriors (A3) 55.3 4 81-199 21-69 38-57 101-47 29 31 12 0 0 221
1-4 Team Richmond (F3) 55.0 5 104-237 30-93 37-78 116-45 32 21 5 0 0 275
2-3 Col. GA Blazers 15U (L4) 54.8 5 105-226 17-68 47-80 100-46 21 24 13 0 0 274
1-3 Carolina Balom (C3) 54.3 4 81-191 5-33 50-75 98-43 25 38 5 0 0 217
4-1 Charlotte Nets (E3) 54.0 5 98-200 19-57 55-80 78-35 29 47 12 0 0 270
2-2-1 Montco Red Raiders (B4) 44.8 5 86-165 6-23 46-75 77-29 23 40 4 0 0 224
2-1-1 Orlando Wildcats (F2) 39.3 4 62-123 18-50 15-24 39-16 13 19 13 0 0 157
1-1-1 Music City Jags (F4) 36.3 3 39-86 7-24 24-39 35-13 6 15 4 0 0 109
0-3-1 Florida Elite 15U (B3) 27.0 4 46-105 3-24 13-34 37-21 3 12 1 0 0 108

Team averages and percentages

W-L Team AVG   FG% 3P% FT% REB-O AST STL BLK TO PF  
4-1 Middle Atlantic AS (K1) 81.2   49.6 39.1 62.3 30.6-14.8 2.6 5.0 5.4 0.0 0.0  
2-2 Old Gold (G2) 75.3   42.3 28.9 55.7 37.0-16.5 7.5 7.3 1.3 0.0 0.0  
4-0 Col. GA Blazers 16U (K4) 74.3   53.0 37.7 56.4 28.3-12.0 6.5 8.0 3.0 0.0 0.0  
5-2 Team Jersey Elite (E2) 73.7   59.0 37.3 62.4 23.0-7.6 10.1 8.0 1.6 0.0 0.0  
5-2 Martin Bros Select (J1) 73.7   55.7 42.3 68.0 25.1-9.7 8.4 9.3 1.6 0.0 0.0  
2-2 Jackson Tigers (G1) 72.0   47.0 37.9 58.8 37.3-13.5 3.5 7.5 3.8 0.0 0.0  
5-1 Illinois Warriors (F1) 71.7   53.9 34.8 59.0 31.0-11.0 8.0 9.2 1.7 0.0 0.0  
3-1 Tulsa Bulldogs (B2) 71.5   55.1 37.1 68.6 17.8-6.8 6.5 10.3 1.3 0.0 0.0  
1-4 LBF Stars (K2) 71.4   49.8 36.4 55.4 23.8-12.6 4.8 9.2 2.2 0.0 0.0  
1-2 Gastonia Mountaineer (L3) 71.3   50.0 40.0 62.2 27.7-10.7 2.7 8.3 1.7 0.0 0.0  
3-2 Hollywood Eagles (J4) 71.0   51.6 34.4 61.9 29.0-12.6 5.2 8.6 2.6 0.0 0.0  
4-2 Arkansas Hawks Blk (J2) 70.3   48.1 33.0 66.4 24.0-11.0 9.5 9.7 1.0 0.0 0.0  
3-2 Charlotte Royals (H4) 69.6   50.0 36.9 63.2 28.0-9.8 6.0 6.4 5.6 0.0 0.0  
0-4 Temp. Terrace Titans (K3) 69.0   46.3 29.1 63.3 22.5-7.8 6.3 8.0 2.5 0.0 0.0  
1-3 South Florida Heat (I2) 68.5   45.5 32.7 64.6 21.8-8.3 4.0 8.0 1.5 0.0 0.0  
1-3 Orlando Hounds (G4) 68.3   44.9 28.6 66.2 26.3-9.3 11.0 9.8 0.0 0.0 0.0  
1-3 HH Hustlers (E1) 67.8   46.4 35.7 63.4 32.0-14.3 5.3 8.3 4.5 0.0 0.0  
1-2 Metro Hawks (H1) 67.7   40.3 17.5 66.7 24.0-11.7 3.0 12.3 1.3 0.0 0.3  
2-2 Florida Elite 16s (D2) 67.5   46.3 29.0 59.0 23.8-9.5 6.5 13.3 2.3 0.0 0.0  
4-1 St. Louis Eagles (I1) 67.4   54.5 32.6 69.3 24.8-6.2 7.6 6.4 4.4 0.0 0.0  
3-2 New York Gauchos (B1) 66.8   51.3 31.4 62.1 22.4-11.6 3.4 10.2 3.4 0.0 0.0  
2-4 Team Baltimore (D1) 66.5   45.7 32.3 65.9 29.8-12.8 7.3 6.2 1.2 0.0 0.0  
2-1 Cecil Kirk (C1) 66.0   47.3 15.6 67.1 26.7-9.7 7.0 10.0 1.7 0.0 0.0  
3-0 Tennessee Travelers (C2) 65.7   48.7 43.1 69.2 19.3-5.3 4.3 8.7 4.0 0.0 0.0  
2-1 Down East Hurricanes (D3) 65.7   49.3 39.5 60.0 21.3-8.3 6.3 12.7 0.7 0.0 0.0  
3-2 Prince William Pacer (H2) 65.2   41.4 23.1 57.7 32.6-15.6 4.6 12.6 0.4 0.0 0.0  
5-0 Mt Royal/Team Melo (A1) 65.0   52.5 36.5 73.3 19.6-7.8 5.6 5.8 1.8 0.0 0.0  
4-2 Bay City Ballers (A4) 64.5   48.4 28.2 58.5 24.7-9.8 9.5 7.0 1.8 0.0 0.0  
3-2 BABC (15U) (I3) 64.2   52.0 30.6 66.1 26.6-9.4 4.0 6.0 2.2 0.0 0.0  
1-5 Kissimmee Wildcats (I3) 63.3   38.5 28.6 55.1 23.0-10.7 4.3 10.0 1.2 0.0 0.0  
0-2 Ky. Hoopstars 15U (H3) 62.5   47.1 27.6 80.8 21.5-7.5 8.5 10.5 2.0 0.0 0.0  
1-2 FL Prospects Ballas (C4) 59.3   50.8 30.4 64.6 20.0-8.3 6.0 6.3 0.0 0.0 0.0  
3-2 CT Nike Elite (A2) 58.6   46.2 16.1 58.9 23.8-10.4 5.6 7.4 4.8 0.0 0.0  
2-3 Yam City Dribblers (D4) 58.6   45.9 29.3 62.5 23.0-7.0 3.4 5.0 1.8 0.0 0.0  
3-2 Jax Lee Bulls (L1) 58.2   45.3 40.8 65.9 24.2-10.6 3.6 8.8 3.8 0.0 0.0  
0-4 Fastrack Future (L2) 56.0   44.3 17.6 60.3 22.3-9.0 4.5 5.8 2.5 0.0 0.0  
2-3 Phase I (G3) 55.8   48.0 26.0 54.9 23.6-7.4 5.0 9.2 1.6 0.0 0.0  
0-4 Ky. Hoopstars 16U (J3) 55.8   45.9 41.7 70.2 21.0-7.5 7.5 6.8 3.3 0.0 0.0  
1-3 Willmington Warriors (A3) 55.3   40.7 30.4 66.7 25.3-11.8 7.3 7.8 3.0 0.0 0.0  
1-4 Team Richmond (F3) 55.0   43.9 32.3 47.4 23.2-9.0 6.4 4.2 1.0 0.0 0.0  
2-3 Col. GA Blazers 15U (L4) 54.8   46.5 25.0 58.8 20.0-9.2 4.2 4.8 2.6 0.0 0.0  
1-3 Carolina Balom (C3) 54.3   42.4 15.2 66.7 24.5-10.8 6.3 9.5 1.3 0.0 0.0  
4-1 Charlotte Nets (E3) 54.0   49.0 33.3 68.8 15.6-7.0 5.8 9.4 2.4 0.0 0.0  
2-2-1 Montco Red Raiders (B4) 44.8   52.1 26.1 61.3 15.4-5.8 4.6 8.0 0.8 0.0 0.0  
2-1-1 Orlando Wildcats (F2) 39.3   50.4 36.0 62.5 9.8-4.0 3.3 4.8 3.3 0.0 0.0  
1-1-1 Music City Jags (F4) 36.3   45.3 29.2 61.5 11.7-4.3 2.0 5.0 1.3 0.0 0.0  
0-3-1 Florida Elite 15U (B3) 27.0   43.8 12.5 38.2 9.3-5.3 0.8 3.0 0.3 0.0 0.0  


Statistics powered by
http://www.digitalscout.com